FsPassengers Virtual Airline Demo
Flight Report | Flight: FP670 | Date: 2023-09-09 | |
---|---|---|---|
Pilot's Name / UserName | Marco / visitor | ||
Aircraft Name: | PMDG 737-800NGX GOL PR-GXZ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SYCJ - Cheddi Jagan Intl - Guyana | ||
Arrival: | TTPP - Piarco Intl - Trinidad and Tobago | ||
Departure Time: | 13:45:00 (16:46:00 GMT) | ||
Arrival Time: | 14:15:00 (18:15:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 18143 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 76090 kg | Landing Weight: | 71419 kg |
Take-Off fuel: | 6882 kg | Landing Fuel: | 1876 kg |
Total Block Time: | 01:29:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:11:02 | Total Time On Ground: | 00:54:51 |
Max Altitude: | 28001ft | Cruise Speed: | 452 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 2.77° | ||
TouchDown Vertical Speed: | -412.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 73% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|