FsPassengers Virtual Airline Demo
Flight Report | Flight: N3486D | Date: 2023-08-19 | Edgar Rodriguez |
---|---|---|---|
Pilot's Name / UserName | Edgar Rodriguez / visitor | ||
Aircraft Name: | CARENADO PC12 6 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | KABE - Lehigh Valley Intl - United States | ||
Arrival: | KCHA - Lovell - United States | ||
Departure Time: | 13:55:00 (17:55:00 GMT) | ||
Arrival Time: | 16:00:00 (21:00:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4392 kg | Landing Weight: | 3895 kg |
Take-Off fuel: | 1233 kg | Landing Fuel: | 732 kg |
Total Block Time: | 03:04:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:50:54 | Total Time On Ground: | 00:23:55 |
Max Altitude: | 16069ft | Cruise Speed: | 232 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 65 kt | ||
Landing Pitch: | 8.14° | ||
TouchDown Vertical Speed: | -163.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 572 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |