FsPassengers Virtual Airline Demo
Flight Report | Flight: N6693C | Date: 2023-08-09 | Edgar Rodriguez |
---|---|---|---|
Pilot's Name / UserName | Edgar Rodriguez / visitor | ||
Aircraft Name: | SR22T Cirrus N6693C | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KABE - Lehigh Valley Intl - United States | ||
Arrival: | KROA - Roanoke Regl/Woodrum - United States | ||
Departure Time: | 06:26:00 (10:26:00 GMT) | ||
Arrival Time: | 08:49:00 (12:50:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 34 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1531 kg | Landing Weight: | 1461 kg |
Take-Off fuel: | 217 kg | Landing Fuel: | 146 kg |
Total Block Time: | 02:24:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:13:28 | Total Time On Ground: | 00:23:08 |
Max Altitude: | 8034ft | Cruise Speed: | 147 kt (mach 0.22) |
Landing Data | |||
Landing Speed: | 60 kt | ||
Landing Pitch: | 7.73° | ||
TouchDown Vertical Speed: | -91.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 441 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |