FsPassengers Virtual Airline Demo
Flight Report | Flight: N9092T | Date: 2022-11-12 | Edgar Rodriguez |
---|---|---|---|
Pilot's Name / UserName | Edgar Rodriguez / visitor | ||
Aircraft Name: | BONANZA A36 60th ANNIVERSARY | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KORF - Norfolk Intl - United States | ||
Arrival: | KABE - Lehigh Valley Intl - United States | ||
Departure Time: | 11:18:00 (16:19:00 GMT) | ||
Arrival Time: | 13:26:00 (18:27:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 45 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1619 kg | Landing Weight: | 1570 kg |
Take-Off fuel: | 138 kg | Landing Fuel: | 88 kg |
Total Block Time: | 02:07:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:48:41 | Total Time On Ground: | 00:31:53 |
Max Altitude: | 9038ft | Cruise Speed: | 142 kt (mach 0.22) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 8.29° | ||
TouchDown Vertical Speed: | -78.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |