FsPassengers Virtual Airline Demo
Flight Report | Flight: SQ212 | Date: 2023-09-05 | Singapore Airlines |
---|---|---|---|
Pilot's Name / UserName | Smith / visitor | ||
Aircraft Name: | Airbus A350-900 ULR ags V5L Sat Singapore Ai | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRF - Fiumicino - Italy | ||
Arrival: | WSSS - Singapore Changi - Singapore | ||
Departure Time: | 06:13:00 (04:13:00 GMT) | ||
Arrival Time: | 21:36:00 (15:36:00 GMT) | ||
Passengers: | 291 | ||
Cargo: | 216 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 271752 kg | Landing Weight: | 193356 kg |
Take-Off fuel: | 113371 kg | Landing Fuel: | 34385 kg |
Total Block Time: | 11:24:51 | Total Block Time (Night): | 03:41:01 |
Total Airborne Time: | 11:11:52 | Total Time On Ground: | 00:16:24 |
Max Altitude: | 31003ft | Cruise Speed: | 510 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 1.68° | ||
TouchDown Vertical Speed: | -247.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 55 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |