FsPassengers Virtual Airline Demo
Flight Report | Flight: VP705 | Date: 2023-09-02 | |
---|---|---|---|
Pilot's Name / UserName | Marco / visitor | ||
Aircraft Name: | PMDG 737-800NGX GOL PR-GXZ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Arrival: | SBSL - Marechal Cunha Machado In - Brazil | ||
Departure Time: | 19:40:00 (21:41:00 GMT) | ||
Arrival Time: | 21:29:00 (23:29:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 7257 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79050 kg | Landing Weight: | 73215 kg |
Take-Off fuel: | 20627 kg | Landing Fuel: | 14534 kg |
Total Block Time: | 01:56:26 | Total Block Time (Night): | 01:56:26 |
Total Airborne Time: | 01:42:14 | Total Time On Ground: | 00:27:02 |
Max Altitude: | 32011ft | Cruise Speed: | 489 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 157 kt | ||
Landing Pitch: | 2.08° | ||
TouchDown Vertical Speed: | -210.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |