FsPassengers Virtual Airline Demo
Flight Report | Flight: bse252 | Date: 2022-07-24 | Blueskyexpress |
---|---|---|---|
Pilot's Name / UserName | tasos1965 / visitor | ||
Aircraft Name: | iFly 737-800 KLM Wide | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SMJP - J.A. Pengel Intl - Suriname | ||
Arrival: | SYCJ - Cheddi Jagan Intl - Guyana | ||
Departure Time: | 15:37:00 (18:37:00 GMT) | ||
Arrival Time: | 16:29:00 (19:29:00 GMT) | ||
Passengers: | 142 | ||
Cargo: | 3414 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62977 kg | Landing Weight: | 59476 kg |
Take-Off fuel: | 7103 kg | Landing Fuel: | 4348 kg |
Total Block Time: | 00:53:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:35 | Total Time On Ground: | 00:10:31 |
Max Altitude: | 30078ft | Cruise Speed: | 408 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.15° | ||
TouchDown Vertical Speed: | -124.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|