FsPassengers Virtual Airline Demo
Flight Report | Flight: e7606 | Date: 2023-08-15 | Pacific American |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Airbus A350-1000 Airbus House Colors | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PHNL - Honolulu Intl - United States | ||
Arrival: | NFFN - Nadi Intl - Fiji Islands | ||
Departure Time: | 19:29:00 (05:29:00 GMT) | ||
Arrival Time: | 23:25:00 (12:26:00 GMT) | ||
Passengers: | 321 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 273040 kg | Landing Weight: | 238334 kg |
Take-Off fuel: | 111684 kg | Landing Fuel: | 76625 kg |
Total Block Time: | 07:08:27 | Total Block Time (Night): | 06:54:33 |
Total Airborne Time: | 06:49:52 | Total Time On Ground: | 00:23:55 |
Max Altitude: | 24009ft | Cruise Speed: | 451 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.53° | ||
TouchDown Vertical Speed: | -299.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 571 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |