FsPassengers Virtual Airline Demo
Flight Report | Flight: PM368 | Date: 2023-08-09 | Tropic Air |
---|---|---|---|
Pilot's Name / UserName | stefano ferri / visitor | ||
Aircraft Name: | iFly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PGUA - Andersen Afb - Mariana Islands | ||
Arrival: | RJBB | ||
Departure Time: | 01:45:00 (16:45:00 GMT) | ||
Arrival Time: | 05:01:00 (20:02:00 GMT) | ||
Passengers: | 152 | ||
Cargo: | 8389 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76520 kg | Landing Weight: | 66913 kg |
Take-Off fuel: | 15318 kg | Landing Fuel: | 5682 kg |
Total Block Time: | 03:17:11 | Total Block Time (Night): | 03:17:11 |
Total Airborne Time: | 03:12:16 | Total Time On Ground: | 00:10:08 |
Max Altitude: | 34019ft | Cruise Speed: | 461 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 197 kt | ||
Landing Pitch: | 6.70° | ||
TouchDown Vertical Speed: | -487.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 680 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |