FsPassengers Virtual Airline Demo
Flight Report | Flight: AR320 | Date: 2023-08-02 | Aerolineas Argentinas |
---|---|---|---|
Pilot's Name / UserName | Lisandro Ortiz / visitor | ||
Aircraft Name: | Douglas DC-3/C-47 Aerolineas Argentinas | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | 9N2 - Philadelphia - United States | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 06:01:00 (10:02:00 GMT) | ||
Arrival Time: | 06:54:00 (10:54:00 GMT) | ||
Passengers: | 19 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11937 kg | Landing Weight: | 11731 kg |
Take-Off fuel: | 2188 kg | Landing Fuel: | 1980 kg |
Total Block Time: | 00:51:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:48:32 | Total Time On Ground: | 00:03:32 |
Max Altitude: | 6020ft | Cruise Speed: | 140 kt (mach 0.22) |
Landing Data | |||
Landing Speed: | 67 kt | ||
Landing Pitch: | 5.94° | ||
TouchDown Vertical Speed: | -355.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |