FsPassengers Virtual Airline Demo
Flight Report | Flight: 1B702 | Date: 2023-08-05 | SPL028 |
---|---|---|---|
Pilot's Name / UserName | Miguel Cunha / visitor | ||
Aircraft Name: | Cessna Grand Caravan Paint1 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | LPBR - Braga - Portugal | ||
Arrival: | LPPR - Francisco Sa Carneiro - Portugal | ||
Departure Time: | 13:41:00 (12:41:00 GMT) | ||
Arrival Time: | 14:15:00 (13:16:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 668 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 4462 kg | Landing Weight: | 3660 kg |
Take-Off fuel: | 272 kg | Landing Fuel: | 203 kg |
Total Block Time: | 00:34:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:31:11 | Total Time On Ground: | 00:05:24 |
Max Altitude: | 3018ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 111 kt | ||
Landing Pitch: | 0.87° | ||
TouchDown Vertical Speed: | -206.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 42% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 1250 | ||
Negative Assessment: |
|