FsPassengers Virtual Airline Demo
Flight Report | Flight: VW265 | Date: 2023-07-23 | SPL027 |
---|---|---|---|
Pilot's Name / UserName | Miguel Cunha / visitor | ||
Aircraft Name: | Airbus A319-111 TAP Portugal "CS-TTE" | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPMA - Madeira - Portugal | ||
Arrival: | GCXO - Los Rodeos - Spain | ||
Departure Time: | 18:49:00 (19:49:00 GMT) | ||
Arrival Time: | 20:02:00 (21:03:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62583 kg | Landing Weight: | 59796 kg |
Take-Off fuel: | 6896 kg | Landing Fuel: | 2719 kg |
Total Block Time: | 01:20:39 | Total Block Time (Night): | 00:29:45 |
Total Airborne Time: | 01:06:40 | Total Time On Ground: | 00:16:27 |
Max Altitude: | 16003ft | Cruise Speed: | 360 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 1.69° | ||
TouchDown Vertical Speed: | -526.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 135 | ||
Negative Assessment: |