FsPassengers Virtual Airline Demo
Flight Report | Flight: a1457 | Date: 2023-05-26 | Air Alliance |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Falcon7X_fix15 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | DTKA - 7 November - Tunisia | ||
Arrival: | FXMM - Moshoeshoe I Intl - Lesotho | ||
Departure Time: | 10:48:00 (08:49:00 GMT) | ||
Arrival Time: | 19:06:00 (18:06:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 25252 kg | Landing Weight: | 20371 kg |
Take-Off fuel: | 13107 kg | Landing Fuel: | 3721 kg |
Total Block Time: | 09:19:39 | Total Block Time (Night): | 01:47:38 |
Total Airborne Time: | 09:08:28 | Total Time On Ground: | 00:15:39 |
Max Altitude: | 40062ft | Cruise Speed: | 482 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 89 kt | ||
Landing Pitch: | 2.65° | ||
TouchDown Vertical Speed: | -100 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 687 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |