FsPassengers Virtual Airline Demo
Flight Report | Flight: F9143 | Date: 2023-05-07 | Worldwide America |
---|---|---|---|
Pilot's Name / UserName | Andre Steinwender / visitor | ||
Aircraft Name: | Airbus 318-111 Frontier N804FR AS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBWI - Baltimore-Washington Intl - United States | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 09:56:00 (13:56:00 GMT) | ||
Arrival Time: | 12:07:00 (17:07:00 GMT) | ||
Passengers: | 72 | ||
Cargo: | 2199 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57129 kg | Landing Weight: | 50083 kg |
Take-Off fuel: | 9924 kg | Landing Fuel: | 2732 kg |
Total Block Time: | 03:22:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:05:03 | Total Time On Ground: | 00:28:24 |
Max Altitude: | 38041ft | Cruise Speed: | 467 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 4.51° | ||
TouchDown Vertical Speed: | -157.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 678 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |