FsPassengers Virtual Airline Demo
Flight Report | Flight: UAL2223 | Date: 2023-03-12 | United Airlines |
---|---|---|---|
Pilot's Name / UserName | Alex Retterer / visitor | ||
Aircraft Name: | Boeing 747-400 United Airlines - Alt. Livery | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJAA - Narita Intl - Japan | ||
Arrival: | PHNL - Honolulu Intl - United States | ||
Departure Time: | 22:57:00 (13:57:00 GMT) | ||
Arrival Time: | 10:25:00 (20:25:00 GMT) | ||
Passengers: | 225 | ||
Cargo: | 8164 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 371799 kg | Landing Weight: | 274916 kg |
Take-Off fuel: | 167557 kg | Landing Fuel: | 68665 kg |
Total Block Time: | 06:30:04 | Total Block Time (Night): | 03:47:02 |
Total Airborne Time: | 06:09:15 | Total Time On Ground: | 00:40:09 |
Max Altitude: | 35269ft | Cruise Speed: | 594 kt (mach 0.96) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.21° | ||
TouchDown Vertical Speed: | -346.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 487 | ||
Positive Assessment: |
| ||
Penality: | 715 | ||
Negative Assessment: |
|