FsPassengers Virtual Airline Demo
Flight Report | Flight: SAS1614 | Date: 2023-02-18 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | Feelthere A321 IAE sas | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LSGG - Geneva Cointrin - Switzerland | ||
Arrival: | EKCH - Kastrup - Denmark | ||
Departure Time: | 20:22:00 (19:22:00 GMT) | ||
Arrival Time: | 22:09:00 (21:10:00 GMT) | ||
Passengers: | 195 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76846 kg | Landing Weight: | 71780 kg |
Take-Off fuel: | 8499 kg | Landing Fuel: | 3212 kg |
Total Block Time: | 01:51:36 | Total Block Time (Night): | 01:51:36 |
Total Airborne Time: | 01:37:18 | Total Time On Ground: | 00:17:54 |
Max Altitude: | 35019ft | Cruise Speed: | 440 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 6.87° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |