FsPassengers Virtual Airline Demo
Flight Report | Flight: SKY631 | Date: 2023-02-14 | SKY |
---|---|---|---|
Pilot's Name / UserName | Leopoldo / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Departure Time: | 05:39:00 (09:40:00 GMT) | ||
Arrival Time: | 10:22:00 (15:23:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74593 kg | Landing Weight: | 60069 kg |
Take-Off fuel: | 19103 kg | Landing Fuel: | 4328 kg |
Total Block Time: | 05:05:31 | Total Block Time (Night): | 00:43:18 |
Total Airborne Time: | 04:51:46 | Total Time On Ground: | 00:19:40 |
Max Altitude: | 38008ft | Cruise Speed: | 485 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 3.71° | ||
TouchDown Vertical Speed: | -209.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 423 | ||
Positive Assessment: |
| ||
Penality: | 415 | ||
Negative Assessment: |
|