FsPassengers Virtual Airline Demo
Flight Report | Flight: WG583 | Date: 2023-02-09 | Worldwide America |
---|---|---|---|
Pilot's Name / UserName | Ralph Coles / visitor | ||
Aircraft Name: | Boeing 737-8BK SunWings OO-JAA RC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYWG - Winnipeg Intl - Canada | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 13:08:00 (19:09:00 GMT) | ||
Arrival Time: | 19:05:00 (00:05:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 2115 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68194 kg | Landing Weight: | 55489 kg |
Take-Off fuel: | 15496 kg | Landing Fuel: | 2670 kg |
Total Block Time: | 05:01:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:46:06 | Total Time On Ground: | 00:23:45 |
Max Altitude: | 37020ft | Cruise Speed: | 435 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 1.71° | ||
TouchDown Vertical Speed: | -181.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 568 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |