FsPassengers Virtual Airline Demo
Flight Report | Flight: GE002 | Date: 2021-04-03 | Marco Inchausti Nogales |
---|---|---|---|
Pilot's Name / UserName | Marco Inchausti Nogales / visitor | ||
Aircraft Name: | CARENADO H850XP N150GC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 12:19:00 (16:20:00 GMT) | ||
Arrival Time: | 15:00:00 (19:01:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 177 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 10520 kg | Landing Weight: | 8693 kg |
Take-Off fuel: | 2496 kg | Landing Fuel: | 628 kg |
Total Block Time: | 02:43:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:24:51 | Total Time On Ground: | 00:24:12 |
Max Altitude: | 40610ft | Cruise Speed: | 461 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 4.97° | ||
TouchDown Vertical Speed: | -107.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |