FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH111 | Date: 2023-01-03 | GnD Aviation |
---|---|---|---|
Pilot's Name / UserName | GrahamD / visitor | ||
Aircraft Name: | Boeing 737-200 American | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLAS - McCarran Intl - United States | ||
Arrival: | KPHX - Phoenix Sky Harbor Intl - United States | ||
Departure Time: | 07:37:00 (15:38:00 GMT) | ||
Arrival Time: | 09:42:00 (16:43:00 GMT) | ||
Passengers: | 85 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 49085 kg | Landing Weight: | 47350 kg |
Take-Off fuel: | 6306 kg | Landing Fuel: | 4518 kg |
Total Block Time: | 01:06:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:20 | Total Time On Ground: | 00:23:20 |
Max Altitude: | 23001ft | Cruise Speed: | 450 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | -0.42° | ||
TouchDown Vertical Speed: | -224.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 256 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|