FsPassengers Virtual Airline Demo
Flight Report | Flight: F4534 | Date: 2022-06-26 | AliFred |
---|---|---|---|
Pilot's Name / UserName | Fred Sait / visitor | ||
Aircraft Name: | C340 II GRAY | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LIRU - Urbe - Italy | ||
Arrival: | LGSR - Santorini - Greece | ||
Departure Time: | 05:43:00 (03:43:00 GMT) | ||
Arrival Time: | 08:45:00 (07:45:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 137 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2664 kg | Landing Weight: | 2344 kg |
Take-Off fuel: | 443 kg | Landing Fuel: | 122 kg |
Total Block Time: | 04:02:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:58:00 | Total Time On Ground: | 00:05:10 |
Max Altitude: | 17063ft | Cruise Speed: | 195 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | -0.78° | ||
TouchDown Vertical Speed: | -120 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 301 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |