FsPassengers Virtual Airline Demo
Flight Report | Flight: SA317 | Date: 2022-11-15 | Worldwide Africa |
---|---|---|---|
Pilot's Name / UserName | Marnix Deloof / visitor | ||
Aircraft Name: | Airbus 319-131 South African ZS-SFK MD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FAJS - Johannesburg Intl - South Africa | ||
Arrival: | FACT - Cape Town Intl - South Africa | ||
Departure Time: | 05:00:00 (04:00:00 GMT) | ||
Arrival Time: | 07:24:00 (06:25:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 5258 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62210 kg | Landing Weight: | 58453 kg |
Take-Off fuel: | 9730 kg | Landing Fuel: | 5864 kg |
Total Block Time: | 02:29:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:17:08 | Total Time On Ground: | 00:17:08 |
Max Altitude: | 34071ft | Cruise Speed: | 423 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 2.70° | ||
TouchDown Vertical Speed: | -367.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 294 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |