FsPassengers Virtual Airline Demo
Flight Report | Flight: T3602 | Date: 2022-11-10 | The Malakians |
---|---|---|---|
Pilot's Name / UserName | Zeus / visitor | ||
Aircraft Name: | World Tour Plane | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LGKL - Kalamata AB - Greece | ||
Arrival: | LGKS - Kasos - Greece | ||
Departure Time: | 11:04:00 (10:05:00 GMT) | ||
Arrival Time: | 12:17:00 (11:17:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 884 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6787 kg | Landing Weight: | 6388 kg |
Take-Off fuel: | 998 kg | Landing Fuel: | 598 kg |
Total Block Time: | 01:12:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:10:49 | Total Time On Ground: | 00:03:28 |
Max Altitude: | 13618ft | Cruise Speed: | 243 kt (mach 0.38) |
Landing Data | |||
Landing Speed: | 98 kt | ||
Landing Pitch: | 8.67° | ||
TouchDown Vertical Speed: | -433.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 56 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |