FsPassengers Virtual Airline Demo
Flight Report | Flight: UO255 | Date: 2022-11-08 | AZUR LANE |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Boeing 737-200 Aviacsa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMZ - Gen Rafael Buelna Intl - Mexico | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 11:14:00 (18:14:00 GMT) | ||
Arrival Time: | 17:28:00 (22:28:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 1837 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 49716 kg | Landing Weight: | 38331 kg |
Take-Off fuel: | 13105 kg | Landing Fuel: | 1596 kg |
Total Block Time: | 04:21:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:09:56 | Total Time On Ground: | 00:08:51 |
Max Altitude: | 36010ft | Cruise Speed: | 427 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 1.47° | ||
TouchDown Vertical Speed: | -40 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 69% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 35 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |