FsPassengers Virtual Airline Demo
Flight Report | Flight: HV277 | Date: 2022-11-04 | Airskyline |
---|---|---|---|
Pilot's Name / UserName | Fernando Jurado / visitor | ||
Aircraft Name: | Cessna 206 PWV2 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | PAKW | ||
Arrival: | CBBC | ||
Departure Time: | 10:41:00 (18:41:00 GMT) | ||
Arrival Time: | 12:44:00 (20:44:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1521 kg | Landing Weight: | 1441 kg |
Take-Off fuel: | 150 kg | Landing Fuel: | 70 kg |
Total Block Time: | 02:26:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:12:07 | Total Time On Ground: | 00:15:51 |
Max Altitude: | 7217ft | Cruise Speed: | 129 kt (mach 0.20) |
Landing Data | |||
Landing Speed: | 53 kt | ||
Landing Pitch: | 5.23° | ||
TouchDown Vertical Speed: | -74.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |