FsPassengers Virtual Airline Demo
Flight Report | Flight: SIA7958 | Date: 2022-03-30 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B747-400F | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VHHH - Hong Kong Intl - Hong Kong | ||
Arrival: | PANC - Ted Stevens Anchorage Int - Usa | ||
Departure Time: | 16:43:00 (09:43:00 GMT) | ||
Arrival Time: | 10:02:00 (20:02:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 100712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 392849 kg | Landing Weight: | 319907 kg |
Take-Off fuel: | 113155 kg | Landing Fuel: | 39459 kg |
Total Block Time: | 10:23:53 | Total Block Time (Night): | 07:21:17 |
Total Airborne Time: | 10:10:34 | Total Time On Ground: | 00:19:54 |
Max Altitude: | 37007ft | Cruise Speed: | 456 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 4.83° | ||
TouchDown Vertical Speed: | -217.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 738 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |