FsPassengers Virtual Airline Demo
Flight Report | Flight: 757458 | Date: 2022-10-14 | Northwest Island Main |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Falcon7X_fix15 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZUUU - Shuangliu - China | ||
Arrival: | OMDB - Dubai Intl - United Arab Emirates | ||
Departure Time: | 17:54:00 (11:55:00 GMT) | ||
Arrival Time: | 22:21:00 (19:21:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 26546 kg | Landing Weight: | 21591 kg |
Take-Off fuel: | 13107 kg | Landing Fuel: | 4890 kg |
Total Block Time: | 07:35:46 | Total Block Time (Night): | 07:35:46 |
Total Airborne Time: | 07:14:13 | Total Time On Ground: | 00:20:23 |
Max Altitude: | 28021ft | Cruise Speed: | 379 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 102 kt | ||
Landing Pitch: | -1.15° | ||
TouchDown Vertical Speed: | -287.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 617 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |