FsPassengers Virtual Airline Demo
Flight Report | Flight: N2497 | Date: 2022-10-21 | SPL027 |
---|---|---|---|
Pilot's Name / UserName | Miguel Cunha / visitor | ||
Aircraft Name: | Boeing 737-800 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPR - Francisco Sa Carneiro - Portugal | ||
Arrival: | LPPT - Lisbon - Portugal | ||
Departure Time: | 23:22:00 (22:23:00 GMT) | ||
Arrival Time: | 00:11:00 (23:11:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70427 kg | Landing Weight: | 67277 kg |
Take-Off fuel: | 11073 kg | Landing Fuel: | 7870 kg |
Total Block Time: | 00:47:39 | Total Block Time (Night): | 00:47:39 |
Total Airborne Time: | 00:40:37 | Total Time On Ground: | 00:12:16 |
Max Altitude: | 20013ft | Cruise Speed: | 291 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 6.69° | ||
TouchDown Vertical Speed: | -322.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 71 | ||
Negative Assessment: |
|