FsPassengers Virtual Airline Demo
Flight Report | Flight: SA039 | Date: 2022-10-14 | S7 Airlines |
---|---|---|---|
Pilot's Name / UserName | Dmitriy / visitor | ||
Aircraft Name: | Airbus A320-214 CFM Sharklets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UWGG - Strigino - Russia | ||
Arrival: | UUDD - Domodedovo - Russia | ||
Departure Time: | 13:37:00 (11:38:00 GMT) | ||
Arrival Time: | 14:33:00 (12:34:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70127 kg | Landing Weight: | 67176 kg |
Take-Off fuel: | 17805 kg | Landing Fuel: | 14522 kg |
Total Block Time: | 01:00:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:48:07 | Total Time On Ground: | 00:16:14 |
Max Altitude: | 11007ft | Cruise Speed: | 323 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 5.50° | ||
TouchDown Vertical Speed: | -164.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 186 | ||
Negative Assessment: |
|