FsPassengers Virtual Airline Demo
Flight Report | Flight: AFR692 | Date: 2022-07-08 | Air France |
---|---|---|---|
Pilot's Name / UserName | Jay Soaf / visitor | ||
Aircraft Name: | Air France B737-800W | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EBCI - Brussels South - Belgium | ||
Arrival: | LFPG - Charles-de-Gaulle - France | ||
Departure Time: | 06:33:00 (04:34:00 GMT) | ||
Arrival Time: | 07:20:00 (05:21:00 GMT) | ||
Passengers: | 177 | ||
Cargo: | 11475 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75006 kg | Landing Weight: | 72433 kg |
Take-Off fuel: | 8270 kg | Landing Fuel: | 5211 kg |
Total Block Time: | 00:46:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:01 | Total Time On Ground: | 00:20:28 |
Max Altitude: | 17998ft | Cruise Speed: | 336 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 5.46° | ||
TouchDown Vertical Speed: | -210.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|