FsPassengers Virtual Airline Demo
Flight Report | Flight: lmo547 | Date: 2022-03-25 | Fender Airlines |
---|---|---|---|
Pilot's Name / UserName | Knuto Pinto Durão / visitor | ||
Aircraft Name: | Boeing 737-800 American Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KSEA - Seattle-Tacoma Intl - United States | ||
Departure Time: | 17:51:00 (01:51:00 GMT) | ||
Arrival Time: | 19:36:00 (03:36:00 GMT) | ||
Passengers: | 159 | ||
Cargo: | 1043 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67869 kg | Landing Weight: | 59953 kg |
Take-Off fuel: | 15878 kg | Landing Fuel: | 7780 kg |
Total Block Time: | 01:46:37 | Total Block Time (Night): | 01:29:48 |
Total Airborne Time: | 01:35:00 | Total Time On Ground: | 00:13:29 |
Max Altitude: | 30059ft | Cruise Speed: | 435 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 8.88° | ||
TouchDown Vertical Speed: | -213.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |