FsPassengers Virtual Airline Demo
Flight Report | Flight: ALK904 | Date: 2022-02-27 | AirLink |
---|---|---|---|
Pilot's Name / UserName | mac99 / visitor | ||
Aircraft Name: | Alabeo PA31 350 Chieftain C-FPTR Winglets | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KLIT - Adams - United States | ||
Arrival: | KMEM - Memphis Intl - United States | ||
Departure Time: | 06:45:00 (12:45:00 GMT) | ||
Arrival Time: | 07:37:00 (13:38:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 132 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2940 kg | Landing Weight: | 2844 kg |
Take-Off fuel: | 261 kg | Landing Fuel: | 164 kg |
Total Block Time: | 00:52:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:17 | Total Time On Ground: | 00:08:21 |
Max Altitude: | 5013ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 80 kt | ||
Landing Pitch: | 4.59° | ||
TouchDown Vertical Speed: | -141.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |