FsPassengers Virtual Airline Demo
Flight Report | Flight: USA405 | Date: 2022-03-27 | U.S. Air Force |
---|---|---|---|
Pilot's Name / UserName | Yannick Jung / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_737_CFM56-7B--P1w | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTCF - Kars - Turkey | ||
Arrival: | OPRN - Chaklala Intl - Pakistan | ||
Departure Time: | 22:43:00 (20:43:00 GMT) | ||
Arrival Time: | 04:35:00 (00:36:00 GMT) | ||
Passengers: | 40 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62846 kg | Landing Weight: | 54324 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 3886 kg |
Total Block Time: | 03:53:06 | Total Block Time (Night): | 03:43:15 |
Total Airborne Time: | 03:44:04 | Total Time On Ground: | 00:09:18 |
Max Altitude: | 38015ft | Cruise Speed: | 491 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 5.00° | ||
TouchDown Vertical Speed: | -180 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 516 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |