FsPassengers Virtual Airline Demo
Flight Report | Flight: PL605 | Date: 2021-12-30 | Palestinian Airline |
---|---|---|---|
Pilot's Name / UserName | Basman Khateb / visitor | ||
Aircraft Name: | CRJ200_FSX Skywest 30th | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRMG - Russell - United States | ||
Arrival: | ---- | ||
Departure Time: | 07:03:00 (13:04:00 GMT) | ||
Arrival Time: | 10:21:00 (15:21:00 GMT) | ||
Passengers: | 34 | ||
Cargo: | 2177 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 23582 kg | Landing Weight: | 21561 kg |
Take-Off fuel: | 4914 kg | Landing Fuel: | 2892 kg |
Total Block Time: | 02:16:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:13:23 | Total Time On Ground: | 00:17:08 |
Max Altitude: | 41233ft | Cruise Speed: | 327 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 0.22° | ||
TouchDown Vertical Speed: | -330 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 850 | ||
Negative Assessment: |
|