FsPassengers Virtual Airline Demo
Flight Report | Flight: EWG2012 | Date: 2022-04-08 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Geernot Neudert / visitor | ||
Aircraft Name: | Airbus A320 NEO Lufthansa D-ASAS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDS - Stuttgart - Germany | ||
Arrival: | EDDB - Schonefeld - Germany | ||
Departure Time: | 14:45:00 (12:46:00 GMT) | ||
Arrival Time: | 15:57:00 (13:58:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 895 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62016 kg | Landing Weight: | 59208 kg |
Take-Off fuel: | 8166 kg | Landing Fuel: | 5069 kg |
Total Block Time: | 01:27:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:36 | Total Time On Ground: | 00:30:46 |
Max Altitude: | 29173ft | Cruise Speed: | 448 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 5.20° | ||
TouchDown Vertical Speed: | -369.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |