FsPassengers Virtual Airline Demo
Flight Report | Flight: VE22040 | Date: 2022-04-05 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Fly UK 2019 V1 FREEWARE_(C)_TDS_16AUG2013_73 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDC - Dresden - Germany | ||
Arrival: | LSGG - Geneva - Switzerland | ||
Departure Time: | 20:01:00 (18:02:00 GMT) | ||
Arrival Time: | 21:24:00 (19:25:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67963 kg | Landing Weight: | 60830 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 6892 kg |
Total Block Time: | 01:23:30 | Total Block Time (Night): | 01:05:35 |
Total Airborne Time: | 01:08:32 | Total Time On Ground: | 00:27:36 |
Max Altitude: | 34032ft | Cruise Speed: | 433 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.09° | ||
TouchDown Vertical Speed: | -133.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |