FsPassengers Virtual Airline Demo
Flight Report | Flight: bse619 | Date: 2022-03-13 | Blueskyexpress |
---|---|---|---|
Pilot's Name / UserName | tasos1965 / visitor | ||
Aircraft Name: | iFly 737-800 KLM Wide | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVBI - Barinas - Venezuela | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 14:57:00 (18:58:00 GMT) | ||
Arrival Time: | 15:51:00 (19:51:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 2309 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61819 kg | Landing Weight: | 59066 kg |
Take-Off fuel: | 7312 kg | Landing Fuel: | 4655 kg |
Total Block Time: | 00:53:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:51 | Total Time On Ground: | 00:13:08 |
Max Altitude: | 25104ft | Cruise Speed: | 401 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 2.92° | ||
TouchDown Vertical Speed: | -416.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |