FsPassengers Virtual Airline Demo
Flight Report | Flight: AUA02CU | Date: 2022-03-18 | Austrian Airlines |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | Airbus A319 AUA OE-LDG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | MUVR - Juan G. Gomez Intl - Cuba | ||
Departure Time: | 10:45:00 (15:45:00 GMT) | ||
Arrival Time: | 12:03:00 (17:03:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 1233 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57725 kg | Landing Weight: | 54589 kg |
Take-Off fuel: | 8029 kg | Landing Fuel: | 4855 kg |
Total Block Time: | 01:19:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:55 | Total Time On Ground: | 00:13:08 |
Max Altitude: | 35006ft | Cruise Speed: | 453 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 3.38° | ||
TouchDown Vertical Speed: | -545.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |