FsPassengers Virtual Airline Demo
Flight Report | Flight: PM445 | Date: 2022-02-26 | Tropic Air Virtual |
---|---|---|---|
Pilot's Name / UserName | Taf180 / visitor | ||
Aircraft Name: | iFly 737-600 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Antilles | ||
Arrival: | MDLR - La Romana Intl - Dominican Republic | ||
Departure Time: | 09:18:00 (13:18:00 GMT) | ||
Arrival Time: | 10:34:00 (14:35:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 7553 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59497 kg | Landing Weight: | 55992 kg |
Take-Off fuel: | 7832 kg | Landing Fuel: | 4276 kg |
Total Block Time: | 01:16:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:10:41 | Total Time On Ground: | 00:11:09 |
Max Altitude: | 30055ft | Cruise Speed: | 434 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 110 kt | ||
Landing Pitch: | 5.99° | ||
TouchDown Vertical Speed: | -246.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |