FsPassengers Virtual Airline Demo
Flight Report | Flight: VH353 | Date: 2022-02-23 | Eastern Canada |
---|---|---|---|
Pilot's Name / UserName | Zach Kerstein / visitor | ||
Aircraft Name: | Viva Air Columbia A 320-251N HK-5360 ZK | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | SKRG - Jose Maria Cordova - Colombia | ||
Departure Time: | 07:00:00 (12:00:00 GMT) | ||
Arrival Time: | 10:15:00 (15:16:00 GMT) | ||
Passengers: | 151 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73123 kg | Landing Weight: | 65320 kg |
Take-Off fuel: | 12918 kg | Landing Fuel: | 4845 kg |
Total Block Time: | 03:19:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:57:15 | Total Time On Ground: | 00:26:20 |
Max Altitude: | 37263ft | Cruise Speed: | 462 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 2.83° | ||
TouchDown Vertical Speed: | -498.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 477 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |