FsPassengers Virtual Airline Demo
Flight Report | Flight: WSW515 | Date: 2022-01-05 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYHZ - Halifax Intl - Canada | ||
Arrival: | CYHM - Hamilton - Canada | ||
Departure Time: | 09:12:00 (13:13:00 GMT) | ||
Arrival Time: | 10:30:00 (15:31:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 5894 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72039 kg | Landing Weight: | 65629 kg |
Take-Off fuel: | 12406 kg | Landing Fuel: | 5869 kg |
Total Block Time: | 02:21:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:12:50 | Total Time On Ground: | 00:15:26 |
Max Altitude: | 34009ft | Cruise Speed: | 396 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 1.09° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 340 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |