FsPassengers Virtual Airline Demo
Flight Report | Flight: EAV7618 | Date: 2021-04-11 | EagleAviation |
---|---|---|---|
Pilot's Name / UserName | Sascha Stein / visitor | ||
Aircraft Name: | Project Opensky - Bombardier CRJ-900ER Lufth | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | TDPD - Melville Hall - Dominica | ||
Departure Time: | 07:52:00 (11:52:00 GMT) | ||
Arrival Time: | 09:14:00 (13:14:00 GMT) | ||
Passengers: | 83 | ||
Cargo: | 5444 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 36073 kg | Landing Weight: | 34512 kg |
Take-Off fuel: | 3500 kg | Landing Fuel: | 1913 kg |
Total Block Time: | 01:22:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:14:39 | Total Time On Ground: | 00:07:42 |
Max Altitude: | 35173ft | Cruise Speed: | 480 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.75° | ||
TouchDown Vertical Speed: | -560 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |