FsPassengers Virtual Airline Demo
Flight Report | Flight: b6816 | Date: 2018-02-19 | InterContinental Crew Staffin |
---|---|---|---|
Pilot's Name / UserName | Austin Wupperman / visitor | ||
Aircraft Name: | Airbus A320-232 Jetblue Airways N606JB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KORD - Chicago Ohare Intl - Usa | ||
Arrival: | KDEN - Denver Intl - Usa | ||
Departure Time: | 08:02:00 (14:02:00 GMT) | ||
Arrival Time: | 09:40:00 (16:40:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 73303 kg | Landing Weight: | 66097 kg |
Take-Off fuel: | 13218 kg | Landing Fuel: | 5541 kg |
Total Block Time: | 02:38:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:10:30 | Total Time On Ground: | 00:29:38 |
Max Altitude: | 32011ft | Cruise Speed: | 395 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 3.15° | ||
TouchDown Vertical Speed: | -696.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 195 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|