FsPassengers Virtual Airline Demo
Flight Report | Flight: WO582 | Date: 2021-11-21 | World Airlines |
---|---|---|---|
Pilot's Name / UserName | Lloyd Smith / visitor | ||
Aircraft Name: | EMB110 AI | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | EKCH - Kastrup - Denmark | ||
Arrival: | EKMN - Koster Vig - Denmark | ||
Departure Time: | 08:45:00 (07:46:00 GMT) | ||
Arrival Time: | 09:07:00 (08:08:00 GMT) | ||
Passengers: | 16 | ||
Cargo: | 471 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6790 kg | Landing Weight: | 6695 kg |
Take-Off fuel: | 982 kg | Landing Fuel: | 886 kg |
Total Block Time: | 00:23:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:18:51 | Total Time On Ground: | 00:06:37 |
Max Altitude: | 2316ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 2.17° | ||
TouchDown Vertical Speed: | -468.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |