FsPassengers Virtual Airline Demo
Flight Report | Flight: ODD558 | Date: 2021-11-06 | ODYSSEUS |
---|---|---|---|
Pilot's Name / UserName | Cristian Alonso / visitor | ||
Aircraft Name: | Level D Simulations B767-300ER Winglet - Con | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | MGGT - La Aurora - Guatemala | ||
Departure Time: | 06:56:00 (11:56:00 GMT) | ||
Arrival Time: | 07:58:00 (13:58:00 GMT) | ||
Passengers: | 264 | ||
Cargo: | 18229 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 145084 kg | Landing Weight: | 134799 kg |
Take-Off fuel: | 17606 kg | Landing Fuel: | 7156 kg |
Total Block Time: | 02:06:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:53:00 | Total Time On Ground: | 00:18:43 |
Max Altitude: | 36026ft | Cruise Speed: | 414 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.70° | ||
TouchDown Vertical Speed: | -354.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |