FsPassengers Virtual Airline Demo
Flight Report | Flight: PM663 | Date: 2021-12-05 | Tropic Air Virtual |
---|---|---|---|
Pilot's Name / UserName | Taf180 / visitor | ||
Aircraft Name: | iFly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MGGT - La Aurora - Guatemala | ||
Arrival: | MPHO - Howard Afb - Panama | ||
Departure Time: | 11:33:00 (17:33:00 GMT) | ||
Arrival Time: | 14:40:00 (19:40:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 11714 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 73845 kg | Landing Weight: | 67777 kg |
Take-Off fuel: | 12537 kg | Landing Fuel: | 6355 kg |
Total Block Time: | 02:06:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:58:15 | Total Time On Ground: | 00:14:00 |
Max Altitude: | 33061ft | Cruise Speed: | 467 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 5.29° | ||
TouchDown Vertical Speed: | -437.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|