FsPassengers Virtual Airline Demo
Flight Report | Flight: N9092T | Date: 2021-11-19 | Edgar Rodriguez |
---|---|---|---|
Pilot's Name / UserName | Edgar Rodriguez / visitor | ||
Aircraft Name: | BONANZA A36 60th ANNIVERSARY | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | MYNN - Nassau Intl - Bahamas, The | ||
Arrival: | MBPV - Providenciales Intl - United Kingdom | ||
Departure Time: | 11:18:00 (16:18:00 GMT) | ||
Arrival Time: | 15:03:00 (19:03:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 45 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1639 kg | Landing Weight: | 1553 kg |
Take-Off fuel: | 168 kg | Landing Fuel: | 81 kg |
Total Block Time: | 02:45:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:30:09 | Total Time On Ground: | 00:25:20 |
Max Altitude: | 9110ft | Cruise Speed: | 146 kt (mach 0.22) |
Landing Data | |||
Landing Speed: | 57 kt | ||
Landing Pitch: | 10.68° | ||
TouchDown Vertical Speed: | -56.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 455 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |