FsPassengers Virtual Airline Demo
Flight Report | Flight: JG542 | Date: 2021-09-07 | JetGroove |
---|---|---|---|
Pilot's Name / UserName | Adrian P. / visitor | ||
Aircraft Name: | PMDG 777-300ER | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMAA - Abu Dhabi Intl - United Arab Emirates | ||
Arrival: | EDDT - Tegel - Germany | ||
Departure Time: | 10:41:00 (07:42:00 GMT) | ||
Arrival Time: | 15:52:00 (13:52:00 GMT) | ||
Passengers: | 205 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 270085 kg | Landing Weight: | 225790 kg |
Take-Off fuel: | 72757 kg | Landing Fuel: | 28252 kg |
Total Block Time: | 06:12:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:59:38 | Total Time On Ground: | 00:20:01 |
Max Altitude: | 38136ft | Cruise Speed: | 456 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 0.70° | ||
TouchDown Vertical Speed: | -266.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 529 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |