FsPassengers Virtual Airline Demo
Flight Report | Flight: KC307 | Date: 2021-10-19 | G.mj44 |
---|---|---|---|
Pilot's Name / UserName | d.f.y / visitor | ||
Aircraft Name: | Airbus A320 Eurowings D-AIZQ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OETB - King Faisal AB - Saudi Arabia | ||
Arrival: | OEDF - King Fahd Intl - Saudi Arabia | ||
Departure Time: | 12:06:00 (10:06:00 GMT) | ||
Arrival Time: | 15:08:00 (12:09:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57358 kg | Landing Weight: | 52535 kg |
Take-Off fuel: | 7118 kg | Landing Fuel: | 2151 kg |
Total Block Time: | 02:02:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:50:14 | Total Time On Ground: | 00:16:10 |
Max Altitude: | 30351ft | Cruise Speed: | 460 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 5.53° | ||
TouchDown Vertical Speed: | -228.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |