FsPassengers Virtual Airline Demo
Flight Report | Flight: UX7029 | Date: 2021-10-19 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Mike Sawicki / visitor | ||
Aircraft Name: | Air Europa B 737-800 EC-LPR MS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCRR - Lanzarote - Spain | ||
Arrival: | LEBB - Bilbao - Spain | ||
Departure Time: | 07:16:00 (07:16:00 GMT) | ||
Arrival Time: | 11:15:00 (10:16:00 GMT) | ||
Passengers: | 189 | ||
Cargo: | 2449 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69373 kg | Landing Weight: | 61472 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 4389 kg |
Total Block Time: | 03:02:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:44:31 | Total Time On Ground: | 00:20:36 |
Max Altitude: | 34173ft | Cruise Speed: | 479 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.81° | ||
TouchDown Vertical Speed: | -233.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 567 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |